| Type | Fees | Remarks |
|---|---|---|
| Commission (Internet) | 0.029% of transaction amount, min RMB20 | Dividend Tax: 10% of dividend and bonuses (Deduct by SAT at the time of dividend distribution) |
| Commission (Trading hotline) | 0.2% of transaction amount, min RMB100 | |
| Handling Fees | 0.00341% of transaction amount | |
| Securities Management Fees | 0.002% of transaction amount | |
| Transfer Fees(CSDC ) | 0.001% of transaction amount | |
| Transfer Fees(HKSCC) | 0.002% of transaction amount | |
| Stamp Duty(Only Charged when selling) | 0.05% of transaction amount | |
| Portfolio Fees | holding stock value * 0.008% / 365(calculated by day, charged by month) |
*The above fees are all in RMB